Black-Leather Sleeves & Wool Body (Hoodie)
$100.00 – $150.00Price range: $100.00 through $150.00
Forest Green-Leather Sleeves & Wool Body (Hoodie)
$100.00 – $150.00Price range: $100.00 through $150.00
NEW CUSTOM JACKET
$129.00
SIZES CHART
MEN'S SIZE CHART
Size | Your Body Chest Size | Jacket Chest | Sleeves | Shoulder | Jacket Length | Bottom |
XS | 37" | 94cm | 45" | 114.3cm | 26" | 66.04cm | 18.5" | 46.99cm | 26" | 66.04cm | 33" | 83.82cm |
S | 39" | 99cm | 47" | 119.38cm | 26.5" | 67.31cm | 19.5" | 49.53cm | 26.5" | 67.31cm | 34" | 86.36cm |
M | 41" | 104cm | 49" | 124.46cm | 27" | 68.58cm | 20.5" | 52.07cm | 27" | 68.58cm | 35" | 88.9cm |
L | 43" | 109cm | 51" | 129.54cm | 27.5" | 69.85cm | 21.5" | 54.61cm | 27.5" | 69.85cm | 36" | 91.44cm |
XL | 45" | 114.3cm | 53" | 134.5cm | 28" | 71.12cm | 22.5" | 57.15cm | 28" | 71.12cm | 37" | 93.98cm |
2XL | 47" | 119.38cm | 55" | 140cm | 28.5" | 72.39cm | 23.5" | 59.69cm | 28.5" | 72.39cm | 38" | 96.52cm |
3XL | 49" | 124.46cm | 57" | 145cm | 29" | 73.66cm | 24.5" | 62.23cm | 29" | 73.66cm | 39" | 99.06cm |
4XL | 51" | 129.54cm | 59" | 149.86cm | 29.5" | 74.93cm | 25.5" | 64.77cm | 29.5" | 74.93cm | 40" | 101.6cm |
5XL | 53" | 134.5cm | 61" | 154.94cm | 30" | 76.2cm | 26.5" | 67.31cm | 30" | 76.2cm | 41" | 104.14cm |
6XL | 55" | 140cm | 63" | 160.02cm | 30.5" | 77.47cm | 27.5" | 69.85cm | 30.5" | 77.47cm | 42" | 106.68cm |
7XL | 57" | 145cm | 65" | 165.1cm | 31" | 78.74cm | 28.5" | 72.39cm | 31" | 78.74cm | 43" | 109.22cm |
WOMEN'S SIZE CHART
Size | Your Body Chest Size | Jacket Chest | Sleves | Shoulder | Jacket Length |
XS | 27" | 68.58cm | 36" | 91.44cm | 21" | 53.34cm | 16.5" | 41.91cm | 22" | 55.88cm |
S | 29" | 73.66cm | 38" | 96.52cm | 23" | 58.42cm | 17" | 43.18cm | 23" | 58.42cm |
M | 31" | 78.74cm | 40" | 101.6cm | 25" | 63.5cm | 17.5" | 44.45cm | 24" | 60.96cm |
L | 33" | 83.82cm | 42" | 106.68cm | 25.5" | 64.77cm | 18" | 45.72cm | 25" | 63.5cm |
XL | 35" | 88.9cm | 44" | 111.76cm | 26" | 66.04cm | 18.5" | 46.99cm | 25.5" | 64.77cm |
2XL | 37" | 93.98cm | 46" | 116.84cm | 26.5" | 67.31cm | 19" | 48.26cm | 26" | 66.04cm |
KID'S SIZE CHART
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |