
chart
MEN'S SIZE CHART
| SIZE | YOUR BODY CHEST SIZE | JACKET CHEST | SLEEVES | SHOULDER | JACKET LENGTH |
|---|---|---|---|---|---|
| XS | 37" | 94cm | 45" | 114.3cm | 26" | 66.04cm | 18.5" | 46.99cm | 33" | 83.82cm |
| S | 39" | 99cm | 47" | 119.38cm | 26.5" | 67.31cm | 19.5" | 49.53cm | 34" | 86.36cm |
| M | 41" | 104cm | 49" | 124.46cm | 27" | 68.58cm | 20.5" | 52.07cm | 35" | 88.9cm |
| L | 43" | 109cm | 51" | 129.54cm | 27.5" | 69.85cm | 21.5" | 54.61cm | 36" | 91.44cm |
| XL | 45" | 114.3cm | 53" | 134.5cm | 28" | 71.12cm | 22.5" | 57.15cm | 37" | 93.98cm |
| 2XL | 47" | 119.38cm | 55" | 140cm | 28.5" | 72.39cm | 23.5" | 59.69cm | 38" | 96.52cm |
| 3XL | 49" | 124.46cm | 57" | 145cm | 29" | 73.66cm | 24.5" | 62.23cm | 39" | 99.06cm |
| 4XL | 51" | 129.54cm | 59" | 149.86cm | 29.5" | 74.93cm | 25.5" | 64.77cm | 40" | 101.6cm |
| 5XL | 53" | 134.5cm | 61" | 154.94cm | 30" | 76.2cm | 26.5" | 67.31cm | 41" | 104.14cm |
| 6XL | 55" | 140cm | 63" | 160.02cm | 30.5" | 77.47cm | 27.5" | 69.85cm | 42" | 106.68cm |
| 7XL | 57" | 145cm | 65" | 165.1cm | 31" | 78.74cm | 28.5" | 72.39cm | 43" | 109.22cm |
WOMEN'S SIZE CHART
| SIZE | YOUR BODY CHEST SIZE | JACKET CHEST | SLEEVES | SHOULDER | JACKET LENGTH |
|---|---|---|---|---|---|
| XS | 35" | 89cm | 43" | 109.22cm | 24.5" | 62.23cm | 17.5" | 44.45cm | 24.5" | 62.23cm |
| S | 37" | 94cm | 45" | 114.3cm | 25" | 63.5cm | 18.5" | 46.99cm | 25" | 63.5cm |
| M | 39" | 99cm | 47" | 119.38cm | 25.5" | 64.77cm | 19.5" | 49.53cm | 25.5" | 64.77cm |
| L | 41" | 104cm | 49" | 124.46cm | 26" | 66.04cm | 20.5" | 52.07cm | 26" | 66.04cm |
| XL | 43" | 109cm | 51" | 129.54cm | 26.5" | 67.31cm | 21.5" | 54.61cm | 26.5" | 67.31cm |
| 2XL | 45" | 114.3cm | 53" | 134.5cm | 27" | 68.58cm | 22.5" | 57.15cm | 27" | 68.58cm |
| 3XL | 47" | 119.38cm | 55" | 140cm | 27.5" | 69.85cm | 23.5" | 59.69cm | 27.5" | 69.85cm |
| 4XL | 49" | 124.46cm | 57" | 145cm | 28" | 71.12cm | 24.5" | 62.23cm | 28" | 71.12cm |
| 5XL | 51" | 129.54cm | 59" | 149.86cm | 28.5" | 72.39cm | 25.5" | 64.77cm | 28.5" | 72.39cm |
| 6XL | 53" | 134.5cm | 61" | 154.94cm | 29" | 73.66cm | 26.5" | 67.31cm | 29" | 73.66cm |
| 7XL | 55" | 139.7cm | 63" | 160cm | 29.5" | 74.93cm | 27.5" | 69.85cm | 29.5" | 74.93cm |
Kids'S SIZE CHART
| SIZE | YOUR BODY CHEST SIZE | JACKET CHEST | SLEEVES | SHOULDER | JACKET LENGTH |
|---|---|---|---|---|---|
| XS | 21" | 53.34cm | 30" | 76.2cm | 14" | 35.56cm | 13.5" | 34.29cm | 17" | 43.18cm |
| S | 23" | 58.42cm | 32" | 81.28cm | 16" | 40.64cm | 15" | 38.1cm | 18.5" | 46.99cm |
| M | 25" | 63.5cm | 34" | 86.36cm | 18" | 45.72cm | 16" | 40.64cm | 19.5" | 49.53cm |
| L | 27" | 68.58cm | 36" | 91.44cm | 20" | 50.8cm | 16.5" | 41.91cm | 21" | 53.34cm |
Quantity
1 to 5
6 to 25
26 to 50
51 to 100
101 to 500
Plain Jacket
$100
$80
$75
$70
$65
Jacket + 1 patch
$117
$97
$92
$87
$82
Jacket + 2 patch
$134
$114
$109
$104
$99
Jacket + 3 patch
$151
$131
$126
$121
$116
Jacket + 4 patch
$168
$148
$143
$138
$133
Jacket + 5 patch
$185
$165
$160
$155
$150
Jacket + 6 patch
$202
$182
$177
$172
$167
Jacket + 7 patch
$219
$199
$194
$189
$184
Jacket + 8 patch
$236
$216
$211
$206
$201
Jacket + 9 patch
$253
$233
$228
$223
$218
Jacket + 10 patch
$270
$250
$245
$240
$235
Coupons
1 to 5
040JXSM5C19D
6 to 25
040JXSM5C19E
26 to 50
040JXSM5C19F
51 to 100
040JXSM5C19G
101 to 500
040JXSM5C19H
Note: If the patch size is more than 6x6 then price will be based on the patch size.
✓ Coupon code copied!