Versity Body Measurements

SIZE

BODY CHEST

JACKET CHEST

SLEEVE

SHOULDER

LENGTH

BOTTOM

XS

37'' |94cm

45'' |114.3cm

26'' | 66.04cm

18.5'' | 46.99cm

26'' | 66.04cm

33'' | 83.82cm

S

37'' | 99cm

47'' | 119.38cm

26.5'' | 67.31cm

19.5'' | 49.53cm

26.5'' | 67.31cm

34'' | 86.361cm

M

41'' | 104cm

49'' | 124.46 cm

27'' | 68.58cm

20.5'' | 52.07cm

27'' | 68.58cm

35'' | 88.9cm

L

43'' | 109cm

51'' | 129.54cm

27'' | 69.85cm

21.5'' | 54.61cm

27'' | 69.85cm

36'' | 91.44cm

XL

45'' | 114.3cm

53'' | 134.5cm

28'' | 71.12cm

22.5'' | 57.15cm

28'' | 71.12cm

37'' | 93.98cm

2XL

47'' | 119.38cm

55'' | 140cm

28.5'' | 72.39cm

23.5'' | 59.69cm

28.5'' | 72.39cm

38'' | 96.52cm

3XL

49'' | 124.46cm

57'' | 145cm

29'' | 73.66cm

24.5'' | 62.23cm

29'' | 73.66cm

39'' | 99.06cm

4XL

51'' | 129.54cm

59'' | 149.86cm

29.5'' | 74.93cm

25.5'' | 64.77cm

29.5'' | 74.93cm

40'' | 101.6cm

5XL

53'' | 134.5cm

61'' | 154.94cm

30'' | 76.2cm

26.5'' | 67.31cm

30'' | 76.2cm

41'' | 104.14cm

6XL

55'' | 140cm

63'' | 160.02cm

30.5'' | 77.47cm

27.5'' | 69.85cm

30.5'' | 77.47cm

42'' | 106.68cm

7XL

57'' | 145cm

65'' | 165.1cm

31'' | 78.74cm

28.5'' | 72.39cm

31'' | 78.74cm

43'' | 109.22cm

SIZE

BODY CHEST

JACKET CHEST

SLEEVE

SHOULDER

LENGTH

XS

27'' |68.58cm

36'' |91.44cm

21'' | 53.34cm

16.5'' | 41.91cm

22'' | 55.88cm

S

29'' | 73.66cm

38'' | 96.52cm

23'' | 58.42cm

17'' | 43.18cm

23'' | 58.42cm

M

31'' | 78.74cm

40'' | 101.6cm

25'' | 63.5cm

17.5'' | 44.45cm

24'' | 60.96cm

L

33'' | 83.82cm

42'' | 106.68cm

25.5'' | 64.77cm

18'' | 45.72cm

25'' | 63.5cm

XL

35'' | 88.9cm

44'' | 111.76cm

26'' | 66.04cm

18.5'' | 46.99cm

25.5'' | 64.77cm

2XL

37'' | 93.98cm

46'' | 116.84cm

26.5'' | 67.31cm

19'' | 48.26cm

26'' | 66.04cm

SIZE

BODY CHEST

JACKET CHEST

SLEEVE

SHOULDER

LENGTH

XS

21'' |53.34cm

30'' |76.2cm

14'' | 35.56cm

13.5'' | 34.29cm

17'' | 43.18cm

S

23'' | 58.42cm

32'' | 81.28cm

16'' | 40.64cm

15'' | 38.1cm

18.5'' | 46.99cm

M

25'' | 63.5cm

34'' | 86.36 cm

18'' | 45.72cm

16'' | 40.64cm

19.5'' | 49.53cm

L

27'' | 68.58cm

36'' | 91.44cm

20'' | 50.8cm

16.5'' | 41.91cm

21'' | 53.34cm

Corset Body Measurements

SIZE

CORSET SIZE

XXXS/18''

20''-24''

XXS/20''

22'' - 26''

XS/22''

24'' - 28''

S/ 24''

26'' - 30''

M/26''

28'' - 32''

L/28''

30'' - 34''

XL/30''

32'' - 36''

2XL/32''

34'' - 38''

3XL/34''

36'' - 40''

4XL/36''

38'' - 42''

5XL/38''

40'' - 44''

6XL/40''

42'' - 46''

Vest Body Measurements

SIZE

CHEST

WAIST

XS

42

38

S

44

40

M

46

42

L

48

44

XL

50

46

2XL

52

48

3XL

54

50

4XL

56

52

5XL

58

54

6XL

60

56